<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>siteIQ, Inc &#187; siteIQ Website Best Practices Research Group</title>
	<atom:link href="http://www.siteiq.net/category/rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siteiq.net</link>
	<description>Website Best Practices</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 siteIQ eBusiness Index &#124; IBM.com and Cisco.com share the podium, HP.com is the largest in the land, and Dell finally gets bragging rights</title>
		<link>http://www.siteiq.net/4397/2011-siteiq-index-results-ibm-cisco-number-1-dell-gets-bragging-rights</link>
		<comments>http://www.siteiq.net/4397/2011-siteiq-index-results-ibm-cisco-number-1-dell-gets-bragging-rights#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:12 +0000</pubDate>
		<dc:creator>Kenna Dian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eSelling]]></category>
		<category><![CDATA[Global Websites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[Website Rankings]]></category>
		<category><![CDATA[ca.com]]></category>
		<category><![CDATA[cisco.com]]></category>
		<category><![CDATA[dell.com]]></category>
		<category><![CDATA[hp.com]]></category>
		<category><![CDATA[ibm.com]]></category>

		<guid isPermaLink="false">http://www.siteiq.net/?p=4397</guid>
		<description><![CDATA[The annual siteIQ eBusiness rankings just hit the airwaves. This year’s report is a whopper. 95 pages, 108 graphs – and our usual politically incorrect take on what it all means. Here’s how some of the 2011 rankings shake out. Overall Performance.  IBM.com and Cisco.com share the winner’s podium. 2011 was the year that IBM.com [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4397/2011-siteiq-index-results-ibm-cisco-number-1-dell-gets-bragging-rights' addthis:title='2011 siteIQ eBusiness Index &#124; IBM.com and Cisco.com share the podium, HP.com is the largest in the land, and Dell finally gets bragging rights ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siteiq.net/wp-content/uploads/2012/02/2011-Index-All-Rankings.png" rel="lightbox[4397]"><img class="aligncenter  wp-image-4399" title="2011 eBusiness Index Star Rankings" src="http://www.siteiq.net/wp-content/uploads/2012/02/2011-Index-All-Rankings.png" alt="2011 eBusiness Index Star Rankings" width="550" height="219" /></a></p>
<p>The annual siteIQ eBusiness rankings just hit the airwaves. This year’s report is a whopper. 95 pages, 108 graphs – and our usual politically incorrect take on what it all means.</p>
<p>Here’s how some of the 2011 rankings shake out.<span id="more-4397"></span></p>
<h3>Overall Performance.  IBM.com and Cisco.com share the winner’s podium.</h3>
<p>2011 was the year that IBM.com transformed itself from a large, aging duckling into a swan to be reckoned with (at least above the water line). There’s been many a late night for the IBM.com team—and the “wow” factor inherent in its new design has gone a long way toward keeping it in the top slot this year.</p>
<p>It’s been many a moon since Cisco.com had its overnight makeover—but this team’s intrepid iterative design strategy keeps this site fresh and innovative season after season. Cisco.com has building a better mousetrap down to a science—and that’s why it bumped IBM.com over and shares the #1 spotlight this year.</p>
<h3>Usability &amp; Effectiveness | The best hold their own</h3>
<p>It’s no surprise that the overall winners—IBM.com and Cisco.com—also aced the usability &amp; effectiveness tests. Both teams have been busy performing some pretty substantial site facelifts over the past year—and their high wire acts paid some nice dividends.</p>
<p>CA.com, IBM Software Group and Symantec.com complete the top five usability roster. CA.com held its own (third place), IBM Software jumped into fourth (from 6<sup>th</sup>), and Symantec.com &#8212; last year’s usability darling — slipped from third to fifth.</p>
<p>Symantec.com’s fall from grace sounds like bad news for the team, but it’s actually a bit of high praise. After all, most of the Symantec.com site hasn’t really changed much over the past 36 months. That’s a virtual lifetime in Internet years. Staying in the top five is a testament to all of the hard work that went into this site’s base design and architecture. But times are changing—and it will be interesting to see if Symantec.com can keep up.</p>
<h3>Content, features &amp; capabilities | The same dance continues and Dell finally gets its bragging rights.</h3>
<p>Mirror, mirror on the wall. Which is the biggest Website of all? Once the mist in the mirror clears, you’ll be looking at HP.com. In fact, this year, HP.com succeeded in getting the top spot all to itself by bumping off its long-standing 80 pound rival gorilla IBM.com. If you squint real hard in the mirror, you’ll see Cisco.com quietly making the donuts in third place.</p>
<p>While IBM, HP, and Cisco executed their complex kabuki dances, Dell.com was busy thumping some other sites down the Index. This year, it took the top spot in the online support category after watching HP and IBM toss the winner’s baton back and forth. We’ve always challenged Dell.com’s self-proclaimed assertion that its support was the biggest &amp; best in the business. Now it’s (partially) true.</p>
<p>Subscribers can <a href="https://siteiq.centraldesktop.com/sirc/blogentry/16103578/" target="_blank">pick it up in the Library</a> right now. If you’re not a subscriber <a href="http://www.siteiq.net/siteiq-ebusiness-index/2011-ebusiness-index-rankings">you can pick up a copy from the site here</a>.</p>
<p>Subscribers <a href="http://siteiq.net/client-login">Login Here</a>. Non-subscribers can <a href="http://siteiq.net/website-services/best-practice-case-studies">learn more about The Library here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4397/2011-siteiq-index-results-ibm-cisco-number-1-dell-gets-bragging-rights' addthis:title='2011 siteIQ eBusiness Index | IBM.com and Cisco.com share the podium, HP.com is the largest in the land, and Dell finally gets bragging rights ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.siteiq.net/4397/2011-siteiq-index-results-ibm-cisco-number-1-dell-gets-bragging-rights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Services Websites Take 2 &#124; New rules upset the rankings. A rising tide floats all boats, but Accenture.com is at the head of the flotilla</title>
		<link>http://www.siteiq.net/4304/ibm-global-services-is-dubbed-most-usable-accenture-is-big-man-on-campus-deloitte-barely-makes-the-yearbook</link>
		<comments>http://www.siteiq.net/4304/ibm-global-services-is-dubbed-most-usable-accenture-is-big-man-on-campus-deloitte-barely-makes-the-yearbook#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:19:14 +0000</pubDate>
		<dc:creator>Kenna Dian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eSelling]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Rankings]]></category>
		<category><![CDATA[accenture.com]]></category>
		<category><![CDATA[deloitte.com]]></category>
		<category><![CDATA[ibm global services]]></category>
		<category><![CDATA[ibm.com]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[website rankings]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.siteiq.net/?p=4304</guid>
		<description><![CDATA[And the New Winner Is… Overall: Accenture.com Usability &#38; Effectiveness: Accenture.com Content, Features &#38; Capabilities: Accenture.com Last week, we took a close look at how classic professional services Websites fare when they are put under the siteIQ microscope&#8211;and made some pretty substantial changes in the ways these Websites are measured on the siteIQ benchmarks. The net result [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4304/ibm-global-services-is-dubbed-most-usable-accenture-is-big-man-on-campus-deloitte-barely-makes-the-yearbook' addthis:title='Professional Services Websites Take 2 &#124; New rules upset the rankings. A rising tide floats all boats, but Accenture.com is at the head of the flotilla ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>And the New Winner Is…</strong></p>
<p>Overall: Accenture.com<br />
Usability &amp; Effectiveness: Accenture.com<br />
Content, Features &amp; Capabilities: Accenture.com</p>
<p><a href="http://www.siteiq.net/wp-content/uploads/2012/01/2011-overall-performance.jpg" rel="lightbox[4304]"><img class="alignright size-thumbnail wp-image-4417" title="2011 overall performance" src="http://www.siteiq.net/wp-content/uploads/2012/01/2011-overall-performance-150x150.jpg" alt="" width="150" height="150" /></a>Last week, we took a close look at how classic professional services Websites fare when they are put under the siteIQ microscope&#8211;and made some pretty substantial changes in the ways these Websites are measured on the siteIQ benchmarks. The net result is a much slimmer benchmark that hones in on the unique ways these companies do business on the Web.</p>
<p>Since there’s no time like the present to see the impact of these changes, we put the three professional services Websites on the siteIQ eBusiness Index through this new evaluation model. Then we published the results in a new report.</p>
<p>So how did things change?</p>
<p>A lot.</p>
<p>First and foremost, <strong>Accenture.com moved from second to first place</strong> courtesy of very strong navigational, search, and services marketing scores. Services marketing now rates a Good Practice. As important, Accenture.com&#8217;s overall usability beats all comers.</p>
<p><strong>IBM Global Services’ Website ended up in a reasonably close second place</strong>. It matches Accenture.com’s services marketing Good Practice, but took it on the chin in the navigation and search categories. Just goes to show you that paying attention to those pesky architecture and cross-site utilities can make a huge difference.</p>
<p>And how did <strong>Deloitte.com</strong> fare in a rising tide that floated all boats? Ho hum. It <strong>still</strong> <strong>ranks third and gained one star&#8211;but missed the Good Practice dock by a mile</strong>. This site&#8217;s best showing is in (yikes!) online recruiting. On the other hand, every services and corporate marketing category ranks third.</p>
<p>And what about the rest of 2012? We&#8217;re betting that IBM Global Services&#8217; slow motion revamp will start to pay dividends by the end of this year. That means that Accenture.com shouldn&#8217;t rest on its laurels&#8211;and should pay close attention to the cult of personality strategy IBM.com is rolling out.</p>
<p>More scoring details, plus new rankings and ratings, are available in our new Professional Services Report. If you already own a copy of our earlier report, a new copy is on the way to your desktop. Library subscribers can pick up their copy <a href="https://siteiq.centraldesktop.com/sirc/blogentry/15923214/">here</a> (you&#8217;ll need those pesky log in credentials). If you aren’t a subscriber you can <a href="http://siteiq.net/website-services/best-practice-case-studies">learn more about The Library here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4304/ibm-global-services-is-dubbed-most-usable-accenture-is-big-man-on-campus-deloitte-barely-makes-the-yearbook' addthis:title='Professional Services Websites Take 2 | New rules upset the rankings. A rising tide floats all boats, but Accenture.com is at the head of the flotilla ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.siteiq.net/4304/ibm-global-services-is-dubbed-most-usable-accenture-is-big-man-on-campus-deloitte-barely-makes-the-yearbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 siteIQ eBusiness Index &#124; Business Software &#124; Symantec steals 1st, Microsoft flops to 2nd, and Adobe wrestles with 3rd. Usability counts.</title>
		<link>http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts</link>
		<comments>http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:21:06 +0000</pubDate>
		<dc:creator>Kenna Dian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eSelling]]></category>
		<category><![CDATA[Global Websites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Rankings]]></category>
		<category><![CDATA[adobe.com]]></category>
		<category><![CDATA[microsoft.com]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[symantec.com]]></category>
		<category><![CDATA[website rankings]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.siteiq.net/?p=4251</guid>
		<description><![CDATA[And the Winner Is… Overall: Symantec.com Usability &#38; Effectiveness: Symantec.com Content, Features &#38; Capabilities: Microsoft.com Each business software site’s redesign over the past year has caused content and features to shrink on a huge scale. But did these diets help the sites’ usability scores? At least one Website should think so.  Here’s the rundown from [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts' addthis:title='2011 siteIQ eBusiness Index &#124; Business Software &#124; Symantec steals 1st, Microsoft flops to 2nd, and Adobe wrestles with 3rd. Usability counts. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<h2>And the Winner Is…</h2>
<p>Overall: Symantec.com<br />
Usability &amp; Effectiveness: Symantec.com<br />
Content, Features &amp; Capabilities: Microsoft.com</p>
<p><a href="http://www.siteiq.net/wp-content/uploads/2011/11/2011INDXBIZSW00411.png" rel="lightbox[4251]"><img class="size-full wp-image-4351 aligncenter" title="2011 Business Software Star Ranking" src="http://www.siteiq.net/wp-content/uploads/2011/11/2011INDXBIZSW00411.png" alt="2011 Business Software Star Ranking" width="454" height="145" /></a></p>
<p>Each business software site’s redesign over the past year has caused content and features to shrink on a huge scale. But did these diets help the sites’ usability scores? At least one Website should think so.  Here’s the rundown from first place to last:<span id="more-4251"></span></p>
<ol>
<li>Any Web team that focuses on site usability should put <strong>Symantec.com</strong> at the top of its watch list. This site’s usability ranking not only <a title="2011 siteIQ eBusiness Index | Enterprise Software | IBM Software is in, CA.com is out, and Oracle.com is still the biggest of them all." href="http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle">debuted at number 2 on the siteIQ Enterprise Software Index</a>, but held its number 1 position in usability while stealing first place in overall performance from Microsoft.com in the siteIQ Business Software Index. Not bad for a year’s work.</li>
<li><strong>Microsoft.com’s</strong> site reductions during its rolling redesign took a toll on its performance this year. It is still the ten-ton gorilla in the business software segment, but its third place usability ranking is pure monkey business.</li>
<li><strong>Adobe.com’s</strong> story is similar to Microsoft.com’s. It is the smallest of the business software sites reviewed—and it got smaller over the course of the year. But unlike Microsoft.com, Adobe.com brings in relatively admirable usability scores. Unfortunately, it wasn’t enough to reach any of the brass rings in 2011.</li>
</ol>
<p>There’s plenty more rankings &amp; ratings – and our take on the evaluation results – in our new <a title="2011 Business Software" href="http://www.siteiq.net/siteiq-ebusiness-index/2011-business-software">Business Software Report</a>.  Subscribers can pick up a copy in the Library. If you aren’t a subscriber you can learn more here…..</p>
<p>Subscribers <a title="Client Login" href="http://www.siteiq.net/client-login">Login Here</a>.<br />
Non-subscribers can <a title="siteIntelligence Case Study Library" href="http://www.siteiq.net/website-services/best-practice-case-studies">learn more about The Library here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts' addthis:title='2011 siteIQ eBusiness Index | Business Software | Symantec steals 1st, Microsoft flops to 2nd, and Adobe wrestles with 3rd. Usability counts. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 siteIQ eBusiness Index &#124; Networking Systems &#124; Cisco stays on top. Juniper loses #2 in Usability. HP Networking mixes it all up.</title>
		<link>http://www.siteiq.net/4149/2011-siteiq-ebusiness-index-networking-systems-cisco-stays-on-top-juniper-loses-2-in-usability-hp-networking-mixes-it-all-up</link>
		<comments>http://www.siteiq.net/4149/2011-siteiq-ebusiness-index-networking-systems-cisco-stays-on-top-juniper-loses-2-in-usability-hp-networking-mixes-it-all-up#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:14:56 +0000</pubDate>
		<dc:creator>Kenna Dian</dc:creator>
				<category><![CDATA[Global Websites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Rankings]]></category>

		<guid isPermaLink="false">http://www.siteiq.net/?p=4149</guid>
		<description><![CDATA[And the Winner Is&#8230; Overall: Cisco.com Usability &#38; Effectiveness: Cisco.com Content, Features &#38; Capabilities: Cisco.com Site refreshes, redesigns, and company acquisitions. All were in play in the networking systems segment last year. Did these facelifts improve these site’s usability? Did HP’s acquisition of 3Com give the old ProCurve site a new lease on life? Here’s [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4149/2011-siteiq-ebusiness-index-networking-systems-cisco-stays-on-top-juniper-loses-2-in-usability-hp-networking-mixes-it-all-up' addthis:title='2011 siteIQ eBusiness Index &#124; Networking Systems &#124; Cisco stays on top. Juniper loses #2 in Usability. HP Networking mixes it all up. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<h2>And the Winner Is&#8230;</h2>
<p><strong>Overall:</strong> Cisco.com<br />
<strong>Usability &amp; Effectiveness:</strong> Cisco.com<br />
<strong>Content, Features &amp; Capabilities:</strong> Cisco.com</p>
<pre><a href="http://www.siteiq.net/wp-content/uploads/2011/10/2011INDXNETSYS0030.png" rel="lightbox[4149]"><img class="aligncenter size-full wp-image-4030" title="2011 Networking Systems Star Ranking" src="http://www.siteiq.net/wp-content/uploads/2011/10/2011INDXNETSYS0030.png" alt="2011 Networking Systems Star Ranking" width="452" height="135" /></a></pre>
<p>Site refreshes, redesigns, and company acquisitions. All were in play in the networking systems segment last year. Did these facelifts improve these site’s usability? Did HP’s acquisition of 3Com give the old ProCurve site a new lease on life? Here’s the rundown from first place to last:<span id="more-4149"></span></p>
<ol>
<li>It is no surprise that networking giant and usability muse <strong>Cisco.com</strong> swept the Index awards. The site has been undergoing an iterative refresh over the past year. What is surprising is how the slight changes improved Cisco.com’s performance enough to award them 12 first place rankings—just in usability alone. Congrats Cisco.com!</li>
<li><strong>HP Networking’s</strong> inclusion on the siteIQ Index this year upset every site’s apple cart—and stole second place from Juniper.net. But did HP Networking really get second place all on its own? Let’s just say it is nice to be part of the HP.com family.</li>
<li>The site that took the greatest hit this year was <strong>Juniper.net</strong>. Despite a sweeping Website redesign (one well worth checking out), the site lost its second place position (in all major categories) and its changes failed to move its usability scores one whit. But it wasn’t all bad news for Juniper.net. Its work exposed Juniper.net as a major player in online communities—including a first place ranking for Corporate Blogs.</li>
<li><strong>Brocade.com</strong> gets the sleeper of the year award for stealing second place in overall usability from Juniper.net. Like Juniper.net, Brocade.com has been making changes to its site too. The difference is that all its latest updates actually moved the usability ball down the field. But Brocade.com hardly has time to rest on its laurels if it is going to bump Juniper.net out of third place overall.</li>
</ol>
<p>There’s plenty more rankings &amp; ratings – and our take on the evaluation results – in our new Networking Systems Report. Subscribers can pick up a copy in the Library. If you aren’t a subscriber you can learn more here…..</p>
<p>Subscribers <a title="Client Login" href="http://www.siteiq.net/client-login">Login Here</a>.</p>
<p>Non-subscribers can learn more about <a title="siteIntelligence Case Study Library" href="http://www.siteiq.net/website-services/best-practice-case-studies">The Library here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/4149/2011-siteiq-ebusiness-index-networking-systems-cisco-stays-on-top-juniper-loses-2-in-usability-hp-networking-mixes-it-all-up' addthis:title='2011 siteIQ eBusiness Index | Networking Systems | Cisco stays on top. Juniper loses #2 in Usability. HP Networking mixes it all up. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.siteiq.net/4149/2011-siteiq-ebusiness-index-networking-systems-cisco-stays-on-top-juniper-loses-2-in-usability-hp-networking-mixes-it-all-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 siteIQ eBusiness Index &#124; Enterprise Software &#124; IBM Software is in, CA.com is out, and Oracle.com is still the biggest of them all.</title>
		<link>http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle</link>
		<comments>http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:00:24 +0000</pubDate>
		<dc:creator>Kenna Dian</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eSelling]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Launches]]></category>
		<category><![CDATA[Website Rankings]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[ca.com]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[ibm software]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[oracle.com]]></category>
		<category><![CDATA[sap.com]]></category>
		<category><![CDATA[sas.com]]></category>
		<category><![CDATA[symantec.com]]></category>
		<category><![CDATA[website rankings]]></category>

		<guid isPermaLink="false">http://www.siteiq.net/?p=3974</guid>
		<description><![CDATA[And the Winner Is… Overall: Oracle.com Usability &#38; Effectiveness: IBM Software Group Content, Features &#38; Capabilities: Oracle.com &#160; With two companies performing complete site overhauls&#8211;and one nudging its site into place over the past year—rankings were bound to change in 2011. So which sites were the major movers and shakers over the past 12 months? [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle' addthis:title='2011 siteIQ eBusiness Index &#124; Enterprise Software &#124; IBM Software is in, CA.com is out, and Oracle.com is still the biggest of them all. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<h2>And the Winner Is…</h2>
<p><strong>Overall:</strong> Oracle.com<br />
<strong>Usability &amp; Effectiveness:</strong> IBM Software Group<br />
<strong>Content, Features &amp; Capabilities:</strong> Oracle.com</p>
<p>&nbsp;</p>
<p><a href="http://www.siteiq.net/wp-content/uploads/2011/09/9.11BUSCOMM0101.png" rel="lightbox[3974]"><img class="aligncenter size-full wp-image-4002" title="2011 Enterprise Software Star Rankings" src="http://www.siteiq.net/wp-content/uploads/2011/09/9.11BUSCOMM0101.png" alt="2011 Enterprise Software Star Rankings" width="452" height="125" /></a></p>
<p>With two companies performing complete site overhauls&#8211;and one nudging its site into place over the past year—rankings were bound to change in 2011. So which sites were the major movers and shakers over the past 12 months? Which ones are the sites to watch through 2012? Here’s the rundown from first place to last:<span id="more-3974"></span></p>
<ol>
<li>This year <strong>Oracle.com</strong> retained its title as the content “big foot” on the siteIQ eBusiness Index (1)—and this footprint worked to deliver it the first place ranking. On the other hand, a broader look at the enterprise software industry shows that Oracle.com doesn’t have any room to rest on its laurels. Now it has CA.com gunning to be an enterprise software Goliath and IBM Software is upping the usability bar. To compete in the future, Oracle.com needs to up its game.</li>
<li>Incremental change was the name of the game at <strong>CA.com</strong>. That’s not to say there were any major splashes or “ta da’s”. Just a series of re-launches and endless tweaking that ended up creating a noticeable transformation. On the other hand, one look at CA.com’s scores and rankings shows that change isn’t always a good thing. CA.com lost its #1 usability ranking (dropped to third)—and is the only site that registered a net decrease in its usability &amp; effectiveness score.</li>
<li>IBM Software’s latest site redesign is part of IBM.com’s Centennial revamp that is trying to change all of the rules. Here, The IBM Software team’s hard work—and CA.com’s tumble—delivered it the first place usability &amp; effectiveness ranking and the only Good Practice rating in the group. The site’s renovation also delivered more content &amp; features—but the real story is the site’s impressive string of 13 “Good Practice” usability ratings. The fact that its online communities are now visible on the site didn’t hurt either.</li>
<li>We didn’t add <strong>Symantec.com</strong> to the enterprise software mix this year because it’s selling large, complex software solutions. We added it because the enterprise systems “big wigs” are continuing to move down market with SMB and SaaS solutions that rely on the kinds of marketing and eCommerce capabilities that have long been a Symantec.com forte. So how did Symantec.com fare when compared to its mega software brethren? On the one hand, there’s no doubt that Symantec’s content &amp; features are the size of a newt (relatively speaking). On the other hand, Symantec.com proves that small can be mighty. It usability &amp; effectiveness debuted at second place—which proves that it knows how to capitalize on every single asset.</li>
<li>In April the German giant <strong>SAP.com</strong> unveiled a ginormous make-over that is still a work in progress. But if early scores are any indication, this new site is likely to give other sites a run for their money. Within a month of launch, this partial implementation was already moving the site’s content and usability &amp; effectiveness scoring needles in the right direction. It ranks fifth to be sure—but its strong showing tells us that SAP.com will be a serious competitor within the next 12 months.</li>
<li><strong>SAS.com’s</strong> scores paint a picture of a site that is running hard to stay in place. Here, substantial corporate marketing-class additions and improved communities visibility delivered the largest increase in overall content, features &amp; capabilities scores—but burning the content midnight oil didn’t move its usability &amp; effectiveness scores one whit. It ends up in 6th place (that’s dead last) with a 50.96% score and two stars (below average).</li>
</ol>
<p><strong>There’s plenty more rankings &amp; ratings</strong> – and our take on the evaluation results – in our new <a title="2011 Enterprise Software" href="http://www.siteiq.net/siteiq-ebusiness-index/2011-enterprise-software">Enterprise Software Report</a>.</p>
<p><em>(1) Note: Oracle.com’s hardware product areas (a.k.a. Sun Microsystems hardware &amp; systems) were not reviewed for this industry segment.</em></p>
<p>Subscribers <a href="http://siteiq.net/client-login">Login Here</a>.<br />
Non-subscribers can <a href="http://siteiq.net/website-services/best-practice-case-studies">learn more about The Library here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle' addthis:title='2011 siteIQ eBusiness Index | Enterprise Software | IBM Software is in, CA.com is out, and Oracle.com is still the biggest of them all. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 siteIQ eBusiness Index &#124; Enterprise Systems &#124; IBM.com now shares the spotlight with HP.com</title>
		<link>http://www.siteiq.net/3867/siteiq-ebusiness-index-enterprise-systems-ibm-hp-201</link>
