<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for siteIQ, Inc &#187; siteIQ Website Best Practices Research Group</title>
	<atom:link href="http://www.siteiq.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siteiq.net</link>
	<description>Website Best Practices</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011 siteIQ eBusiness Index &#124; Business Software &#124; Symantec steals 1st, Microsoft flops to 2nd, and Adobe wrestles with 3rd. Usability counts. by Marty Gruhn</title>
		<link>http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts#comment-3042</link>
		<dc:creator>Marty Gruhn</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=4251#comment-3042</guid>
		<description>Thanks for your comment Tim -- which prompted me to take a look at our Business Software ranking report. Turns out that Symantec.com actually rates three stars. It was noted in the report -- but the graph you reference wasn&#039;t updated correctly. We&#039;ve made the change and updated everyone&#039;s report. Thanks for keeping us honest!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Tim &#8212; which prompted me to take a look at our Business Software ranking report. Turns out that Symantec.com actually rates three stars. It was noted in the report &#8212; but the graph you reference wasn&#8217;t updated correctly. We&#8217;ve made the change and updated everyone&#8217;s report. Thanks for keeping us honest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 siteIQ eBusiness Index &#124; Business Software &#124; Symantec steals 1st, Microsoft flops to 2nd, and Adobe wrestles with 3rd. Usability counts. by Tim Bishop</title>
		<link>http://www.siteiq.net/4251/symantec-1st-microsoft-2nd-adobe-3rd-usability-counts#comment-2994</link>
		<dc:creator>Tim Bishop</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=4251#comment-2994</guid>
		<description>Does it seem odd to anyone that the number one company gets less than &quot;below average&quot;?</description>
		<content:encoded><![CDATA[<p>Does it seem odd to anyone that the number one company gets less than &#8220;below average&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 siteIQ eBusiness Index &#124; Enterprise Software &#124; IBM Software is in, CA.com is out, and Oracle.com is still the biggest of them all. by web design</title>
		<link>http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle#comment-1809</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Sat, 08 Oct 2011 11:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3974#comment-1809</guid>
		<description>Thank you for sharing this! Just what I&#039;ve been searching for. Great details for my latest website creation. Will advice my client to come and check it also.Thank you again!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this! Just what I&#8217;ve been searching for. Great details for my latest website creation. Will advice my client to come and check it also.Thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Miss/Don&#8217;t Bother &#124; The New Intel.com by Sienna</title>
		<link>http://www.siteiq.net/3911/dont-missdont-bother-intel-redesign-launc#comment-1678</link>
		<dc:creator>Sienna</dc:creator>
		<pubDate>Wed, 28 Sep 2011 19:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3911#comment-1678</guid>
		<description>Some  truly   choice   content  on this  site,  saved to bookmarks .</description>
		<content:encoded><![CDATA[<p>Some  truly   choice   content  on this  site,  saved to bookmarks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Miss/Don&#8217;t Bother &#124; The New Intel.com by website design company</title>
		<link>http://www.siteiq.net/3911/dont-missdont-bother-intel-redesign-launc#comment-1637</link>
		<dc:creator>website design company</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3911#comment-1637</guid>
		<description>Greatpost, will be back for more soon.</description>
		<content:encoded><![CDATA[<p>Greatpost, will be back for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Miss/Don&#8217;t Bother &#124; The New Intel.com by Violet</title>
		<link>http://www.siteiq.net/3911/dont-missdont-bother-intel-redesign-launc#comment-1611</link>
		<dc:creator>Violet</dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3911#comment-1611</guid>
		<description>You have brought up a very  excellent   details ,  thankyou  for the post.</description>
		<content:encoded><![CDATA[<p>You have brought up a very  excellent   details ,  thankyou  for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 siteIQ eBusiness Index &#124; Enterprise Software &#124; IBM Software is in, CA.com is out, and Oracle.com is still the biggest of them all. by computer forum</title>
		<link>http://www.siteiq.net/3974/2011-siteiq-ebusiness-index-enterprise-software-ibm-software-ca-oracle#comment-1499</link>
		<dc:creator>computer forum</dc:creator>
		<pubDate>Thu, 15 Sep 2011 08:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3974#comment-1499</guid>
		<description>Hello, I found your blog from google. Really great blog. Best Regards</description>
		<content:encoded><![CDATA[<p>Hello, I found your blog from google. Really great blog. Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting out of your own way by xinwei</title>
		<link>http://www.siteiq.net/759/getting-out-of-your-own-way#comment-1417</link>
		<dc:creator>xinwei</dc:creator>
		<pubDate>Tue, 06 Sep 2011 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://siteiq.net/?p=759#comment-1417</guid>
		<description>fantastic tips. perhaps i have carried out half or 3/4 of this</description>
		<content:encoded><![CDATA[<p>fantastic tips. perhaps i have carried out half or 3/4 of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 siteIQ eBusiness Index &#124; Enterprise Systems &#124; IBM.com now shares the spotlight with HP.com by Web Fix</title>
		<link>http://www.siteiq.net/3867/siteiq-ebusiness-index-enterprise-systems-ibm-hp-201#comment-1338</link>
		<dc:creator>Web Fix</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3867#comment-1338</guid>
		<description>Thanks for all your help and your great post looking forward to more :)</description>
		<content:encoded><![CDATA[<p>Thanks for all your help and your great post looking forward to more <img src='http://www.siteiq.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 siteIQ eBusiness Index &#124; Enterprise Systems &#124; IBM.com now shares the spotlight with HP.com by siteIQ eBusiness Index &#124; Enterprise Systems &#124; IBM.com now shares &#8230;Corporate Digital Marketing &#124; Corporate Digital Marketing</title>
		<link>http://www.siteiq.net/3867/siteiq-ebusiness-index-enterprise-systems-ibm-hp-201#comment-1206</link>
		<dc:creator>siteIQ eBusiness Index &#124; Enterprise Systems &#124; IBM.com now shares &#8230;Corporate Digital Marketing &#124; Corporate Digital Marketing</dc:creator>
		<pubDate>Tue, 09 Aug 2011 14:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteiq.net/?p=3867#comment-1206</guid>
		<description>[...] more from the original source: siteIQ eBusiness Index &#124; Enterprise Systems &#124; IBM.com now shares &#8230;      &#8592; Tracy Eiler Joins Cloud9 as Chief Marketing Officer &#124; Cloud9 Analytics If Apple sold [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: siteIQ eBusiness Index | Enterprise Systems | IBM.com now shares &#8230;      &larr; Tracy Eiler Joins Cloud9 as Chief Marketing Officer | Cloud9 Analytics If Apple sold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.siteiq.net/comments/feed ) in 0.44407 seconds, on Feb 4th, 2012 at 10:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 11:06 am UTC -->
